For screen reader problems with this website, please call712-252-45077 1 2 2 5 2 4 5 0 7Standard carrier rates apply to texts.
Over 8 million self-lit pixels are precisely controlled to produce pure black with high brightness. Access billions of accurate real-world colors XR Triluminos Pro™. Get access to all your favorite streaming apps in one place with Google TV™. And with Google Assistant™, simply use your voice to search and ask questions.Read More
$3,199.99
Save $700.00
Brilliant pictures. We’ve taken the infinite blacks and stunning detail of OLED for astonishing texture and realism.
The pinnacle of precision. Our OLED screen individually and expertly controls 8 million self-illuminating pixels, turning each one on or off to dark and light for deeper blacks and more dazzling colors.
More color and contrast in highlights. With a high luminance panel and temperature sensor, this TV with XR Contrast Booster precisely controls light for brighter pure black pictures.
Powered for precision. Our XR Processor™ features a scene recognition system that detects and analyzes data with flawless accuracy, then optimizes the picture for ultimate realism.
Bring cinema home. Actuators behind the screen vibrate and turn it into a speaker that delivers clear and immersive sound from the center with the same sound structure as the cinema. The newly equipped tweeter brings out the surround feel to provide a cinema-like experience.
Be immersed. Our 3D Surround Upscaling creates virtual surround from above and the sides using just the TV speakers. Even 2ch and 5.1ch audio is upscaled to immersive 5.1.2ch sound. What's more, Dolby Atmos® and DTS:X® support provides unforgettable spatial sound.
Tailor your Dolby Atmos® and DTS:X® experience by combining our wearable speaker or BRAVIA Theater U with BRAVIA for spatial surround. Works with some Sony Headphones too.
Easily control features such as sound field and volume using just the TV remote. With an integrated UI, soundbar sound settings automatically appear on the BRAVIA Quick Settings menu.
Takes center stage in any room. Our new slim and thin TV design graces your living space with shapes, materials, colors and surface treatments that blend beautifully with interior décor, walls and home theater products.
Becomes part of your room. With our slim bezel, a thin profile and side edges colored and treated to blend with walls, this TV is a natural for wall mounting.
Cleverly concealed. Our Underlay Stand is a thin, flat steel plate designed with a metallic hairline finish. Stack BRAVIA Theater on top of the stand and it virtually disappears.
Browse 700,000+ movies and TV episodes from across your streaming services, all in one place and organized into topics and genres based on what interests you.
Instantly enjoy top movies with SONY PICTURES CORE. Your BRAVIA TV comes with movie credits so you can immediately watch some of the latest releases. Redeem up to 5 movies plus enjoy up to 12 months access to a curated selection of up to 100 movies, updated regularly.
Your TV is more helpful than ever. Ask Google Assistant to find movies, stream apps, play music and control the TV with your voice. Get answers, adjust room temperature and lighting, even check the front door. Just say “Hey Google” to get started.
Finding your way around just got easier. We’ve redesigned our user interface for smoother operation so you can effortlessly check inputs and view settings.
Wherever you are, everything’s perfect. Detecting your position, BRAVIA Cam™ adjusts brightness, sound balance and volume so your experience is optimized to where you’re sitting.
Catch up with friends and family on a bigger screen when you pair your TV with BRAVIA Cam™.
One swipe protects your privacy. Simply use the switch on top of BRAVIA Cam™ to close the camera cover. Attaching and detaching BRAVIA Cam™ is so easy.
Controls everything. Our compact Eco Remote uses approximately 79.7% recycled plastic. Yet it's easy to clean with a flush surface and polyurethane coating, and controls your connected devices.
Be right at the heart of the action with BRAVIA. Awe-inspiring scenes, atmospheric sound and exclusive features bring your go-to games to life like never before.
Auto HDR Tone Mapping instantly optimizes HDR settings during your PS5® initial setup. Even in dark shadow and bright highlights, you’ll see fine details and true colors.
This is how your game world should be. Incredibly vibrant colors, lifelike contrast in light and dark, intense brightness. With Dolby Vision®, gaming reaches a whole new level of depth and realism
Great pictures and sound should never compromise the environment. We work tirelessly to help reduce our impact on the planet.
General Specs | |
Product Weight (lbs.) | 74.9 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 67.5 |
Parental Controls | Yes |
Voice Controlled Assistants | Amazon Alexa, Apple Siri, Google Assistant |
Screen Size Class (in.) | 77 |
Screen Size (Measured Diagonally) (in.) | 76.7 |
Manufacturer Warranty | 1 Year Limited Warranty |
Screen Refresh Rate (Hz.) | 120 |
Optical Digital(Fiber Optic) Audio Outputs | 1 |
Number of USB Ports | 2 |
Display Technology | OLED |
Collection | BRAVIA 8 |
Color Finish Name | Dark Silver |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
Airplay Capable | Yes |
App Capable | Yes |
Shipping Depth (in.) | 7.63 |
Shipping Width (in.) | 75.38 |
Shipping Height (in.) | 44.25 |
Voltage | 110-240V |
High Dynamic Range | Yes |
Stand Width (in.) | 49.63 |
Product Depth With Stand (in.) | 16 |
Product Height With Stand (in.) | 39.88 |
Product Depth Without Stand (in.) | 1.5 |
Product Height Without Stand (in.) | 38.75 |
Specifications | |
TV System (Analog) | M * Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
Tuner Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
TV System (Digital Terrestrial) | ATSC/ ATSC3.0(NEXTGEN TV / Available only when region/country is set to U.S.A.) * Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69(2-13/14-36 for ATSC3.0) * Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
TV System (Digital Cable) | Clear QAM * Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 * Only for the United States/Canada/Mexico models. Customers in other countries/regions, please refer to the specifications in the Reference Guide. |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
Color System | NTSC |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
On-board Storage (GB) | 32GB |
Display Specs | |
Screen Size for WEB(diagonal, cm, integer or 1st decimal) | 195 cm |
Display resolution (H x V, pixels) | 3840 x 2160 |
Viewing Angle (Right/Left) | 178(89/89) degree |
Viewing Angle (Up/Down) | 178(89/89) degree |
Display Resolution | QFHD |
Aspect Ratio | 16:9 |
Audio Specs | |
Channel | 2.1ch |
Speaker Position | Front + Side |
Bass/Treble/Balance | Balance |
Speaker type | Acoustic Surface Audio+ |
Speaker Configuration | Actuator x 2, Tweeter x 2, Subwoofer x 1 |
Digital audio out (Optical) format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, DTS |
Network Features | |
APPLE AIRPLAY | Yes |
APPLE HOMEKIT | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Wi-Fi Standard | a/b/g/n/ac/ax |
Wi-Fi Frequency | 2.4GHz/5GHz/6GHz * Only for the United States/Canada/Mexico/Dominican Republic models |
Wireless LAN | Integrated |
Control Menu | Yes |
ECO Dashboard | Yes |
Sensing Features | |
sensor | Light |
Energy Saving & Efficiency | |
Power Saving Mode / Back Light Off Mode | Yes |
SORPLAS | Yes |
Accessibility Features | |
Color Inversion | Yes |
Screen Reader | Yes |
Audio Description | Yes |
Closed Captions (Digital) | Closed Caption |
Text Magnification | Yes |
Accessibility Shortcut | Yes |
Voice Search | Yes |
Accessible Initial setup with TalkBack | Yes |
Menu timeout settings | Yes |
Power-on Volume settings | Yes |
TALKBACK | Yes |
Switch Access | Yes |
Customizing Capability | |
RS-232C Control | Yes |
Design Features | |
BEZEL DESIGN | Seamless Edge |
Cable Management | Yes |
Frame color | Dark Silver/Vibration finish |
Stand design | Underlay stand |
STAND POSITION | 4way position(Outside/Inside/Ouside for Soundbar/Inside for Soundbar) |
Regulation and Standard Compliance | |
VESA® Hole Spacing Compatible | Yes |
VESA® Hole Pitch(W x H) | 300 x 300 mm / 11 7/8 x 11 7/8 inch |
Measurements (Approx.) | |
AC Cable Length | 1500mm |
TV with Stand (Narrow position) (W x H x D) | 1713 x 1012 x 405 mm / 67 1/2 x 39 7/8 x 16 inch |
TV with Stand (Soundbar position) (W x H x D) | 1713 x 1066 x 405 mm / 67 1/2 x 42 x 16 inch |
STAND WIDTH (NARROW POSITION) | 596 mm / 23 1/2 inch |
STAND WIDTH (SOUNDBAR POSITION) | 1258 mm / 49 5/8 inch |
TV with Stand (Inside for Soundbar) (W x H x D) | 1713 x 1066 x 405 mm / 67 1/2 x 42 x 16 inch |
Weights (Approx.) | |
Weight of TV without Stand | 32.3 kg / 71.2 lb |
TV with Stand (Narrow position) | 34 kg / 74.9 lb |
TV with Stand (Soundbar position) | 34 kg / 74.9 lb |
Stand Width (Inside for Soundbar) | 596 mm / 23 1/2 inch |
TV with Stand (Inside for Soundbar) | 34 kg / 74.9 lb |
Carton Spec | |
Max Qty of carton stacking (vertical) | 4 |
Max Qty of carton stacking (horizontal) *only for Shop Front | N/A |
Supplied Accessories | |
Batteries | LR03 |
AC Power Cord Spec | (Pig-tail43mm) (US) (2pin) (flat blades Polarity) |
Table Top Stand | Separate (Assembly required) |
Voice Remote Control (Supply) | RMF-TX820U |
Optional Accessories | |
Wallmount Bracket | Sony original Wall-Mount Bracket * Please refer this compatibility list: https://www.sony.net/wall-mount-bracket |
Camera Unit (option) | CMU-BC1 |
Audio Features | |
ACOUSTIC AUTO CALIBRATION | Room & User Position Compensation |
Clear Phase | Yes |
S-Master | S-Master Digital Amplifier |
Auto Surround | Yes |
DTS audio format support | DTS Digital Surround, DTS Express, DTS-HD Master Audio, DTS-HD High Resolution Audio, DTS:X |
Simulated surround sound | S-Force Front Surround |
Dolby audio format support | Dolby Audio, Dolby Atmos |
VOICE ZOOM | Voice Zoom 3 (Also available with compatible Sony Soundbar) |
HDMI Audio Return Channel(ARC) | Yes (eARC/ARC) |
Advanced Auto Volume | Yes |
Auto Mute (on no signal) | Yes |
ARC output format | Two channel linear PCM: 48kHz 16bits, Dolby Audio, Dolby Atmos, DTS |
ACOUSTIC CENTER SYNC | Yes (S-CENTER SPEAKER IN) |
Ready for 360 Spatial Sound Personalizer | Yes (via Bluetooth) |
Vertical Surround Engine | Vertical Surround Engine |
Speaker Type-2 | Sound Positioning Tweeter |
Simultaneous Sound Output with TV Speaker | Bluetooth A2DP Device |
Inputs and Outputs | |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
Bluetooth profile support | Version 5.3,HID/HOGP/SPP/A2DP/AVRCP |
4K 60P High-Quality formats | HDMI IN1, IN2 ports for 4K(up to 18Gbps) signal, HDMI IN3, IN4 port for 4K(up to 48Gbps) signal |
AC Power Input | Pigtail (REAR) |
Power | |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Video Features | |
Picture modes | Vivid, Standard, Cinema, Professional, Calm, Photo, IMAX Enhanced, Dolby Vision (Vivid/Bright/Dark/Game), FPS game, RTS game |
Auto Wide | Yes |
Wide Mode | Full/Vertical Fit/Horizontal Fit/Original,Full/Vertical Fit/Horizontal Fit/Original |
Motion enhancer | XR OLED Motion |
24p True Cinema | Yes |
Live Colour™ Technology | Yes |
CineMotion/Film Mode/Cinema Drive | Yes |
Panel Refresh Rate (Native Hertz) | 120Hz |
Dynamic Contrast Enhancer | Yes |
Peak Luminance | XR Contrast Booster 15 |
TRILUMINOS | XR Triluminos Pro |
Convenience Features | |
Features specified in HDMI2.1 | 4K120/eARC/VRR/ALLM/SBTM(Source-Based Tone Mapping) |
Electronic Program Guide (EPG) | Yes |
i-Manual | Yes |
Parental Control | Yes |
Channel Block (with password) | Analog & Digital |
Show/Hide Channels | Yes(Digital&Analog) |
On Screen Clock | Yes |
Sleep Timer | Yes |
On/Off Timer | Yes |
USB drive format support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
Auto Shut-off | Yes |
UVC/UAC support | Yes |
Variable Refresh Rate (VRR) | Yes (for HDMI3/4) |
Auto Low Latency Mode (ALLM) | Yes (for HDMI1/2/3/4) |
BUILT-IN MIC SWITCH | Yes(Center) |
Built-in Mic | Yes |
General Features | |
Auto Calibration with CalMAN | Yes |
NETFLIX CALIBRATED MODE | Yes (Adaptive Calibrated Mode) |
IMAX Certified Model | Yes |
Closed Captions (Analog) | Closed Caption |
SONY PICTURES CORE Calibrated mode | Yes |
Prime Video Calibrated mode | Yes * Firmware update may be required. |
SONY PICTURES CORE | 5 credits/12 months |