For screen reader problems with this website, please call712-252-45077 1 2 2 5 2 4 5 0 7Standard carrier rates apply to texts.
Self-illuminating pixels deliver bright, expert-validated color and the dramatic contrast of OLED, driven by our advanced AI processor. Experience a stunning picture with enhanced brightness and depth, all in a sleek design with a thin bezel. Dive into your content with Samsung Vision AI experiences and immerse yourself in multi-dimensional audio with top-firing speakers.Read More
$1,999.99
Save $700.00
Ends Oct 26
General Specs | |
| Product Weight (lbs.) | 36.4 |
| HDMI Inputs | 4 |
| Wall Mountable | Yes |
| Screen Resolution | 4K |
| Width (in.) | 56.8 |
| Voice Controlled Assistants | Amazon Alexa, Samsung Bixby |
| Parental Controls | Yes |
| Screen Size Class (in.) | 65 |
| Screen Size (Measured Diagonally) (in.) | 64.5 |
| Screen Refresh Rate (Hz.) | 120 |
| Optical Digital(Fiber Optic) Audio Outputs | 1 |
| Number of USB Ports | 2 |
| Display Technology | OLED |
| Collection | S85F |
| Color Finish Name | Graphite Black |
| Smart Compatible | Yes |
| Wifi Capable | Yes |
| Bluetooth Capable | Yes |
| Airplay Capable | Yes |
| App Capable | Yes |
| Shipping Depth (in.) | 6.3 |
| Shipping Width (in.) | 63.7 |
| Shipping Height (in.) | 37.4 |
| Voltage | 110-120 |
| High Dynamic Range | Yes |
| Stand Width (in.) | 36.8 |
| Product Depth With Stand (in.) | 10.4 |
| Product Height With Stand (in.) | 35.3 |
| Product Depth Without Stand (in.) | 1.3 |
| Product Height Without Stand (in.) | 32.6 |
4.8 out of 5
68 Reviews
68 Reviews