For screen reader problems with this website, please call712-252-45077 1 2 2 5 2 4 5 0 7Standard carrier rates apply to texts.
Product Dimensions 6"h x 17.1"w x 13"d
Bring movies to life in smaller spaces with amazing 8K picture quality and true surround sound. Enjoy all your favorite entertainment with 5.2 channel surround sound and wireless music streaming via Bluetooth.Read More
Supports Dolby TrueHD and DTS-HD for high fidelity, lossless surround sound playback.
Supports the latest 8K HDMI technology so you can enjoy amazing picture quality.
Stream audio from your favorite music service via Bluetooth from any smart device.
Brings together the latest technologies to ensure a smooth, lag-free gaming experience.
With up to 130W per channel (at 6 ohms, 1kHz, THD 1%), AVR-S570BT has enough power to drive any speaker for quality sound.
8K/60Hz, 4K/120Hz, HLG, HDR, Dolby Vision, HDR10+ pass-through, and 8K upscaling are supported on all four HDMI inputs and one output, for maximum bandwidth up to 40Gbps.
Supports Variable Refresh Rate (VRR), Quick Frame Transport (QFT) and Auto Low Latency Mode (ALLM) for smooth, lag-free gaming experience.
Setup is simple. Our award-winning guided setup assistant provides clear, step-by-step instructions to get you started.
General Specs | |
Product Weight (lbs.) | 16.8 |
Depth (in.) | 13 |
Width (in.) | 17.1 |
Height (in.) | 6 |
Channels | 5.2 |
MPN | AVRS570BTBKE3 |
Remote Control Included | Yes |
Manufacturer Warranty | 2 Year |
Color Finish Name | Black |
Bluetooth Capable | Yes |
Color | Black |
Shipping Height (in.) | 9.1 |
Shipping Depth (in.) | 17.1 |
Shipping Width (in.) | 20.6 |
Multichannel Surround | |
DTS HD Master, DTS:X, DTS:X Pro | Yes, No, No |
DTS Neo:X, DTS Neural:X | No, No |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, No, No, No |
Dolby ProLogic Ilz, Dolby Surround | No, No |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 5.1 |
Sound Enhancements | |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey Dynamic EQ, Dynamic Volume | No, No |
Compressed Audio Restorer | Yes |
Network | |
Alexa / Google Voice Assistant / Apple HomePod | No, No, No |
Lossy Formats: MP3, WMA, AAC | No, No, No |
Lossless Formats: FLAC, ALAC, WAV | No, No, No |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | No, No, No |
Compatible with Remote APP for Smart Phones | Denon 500 Series Remote |
HDMI | |
HDMI Inputs: Back, Front | 4, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 1 / No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Multi-room CI | |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | No, No, No, No |
Zone Audio Output: Speaker, Pre-Out | No, No |
IP Control, RS232 Control, Web Control, App Control | No, No, No, No |
Remote In / Out | No, No |
Others | |
Auto Speaker Setup by Microphone | Yes |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistant | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Inputs Outputs | |
HDMI In, Out | 4, 1 |
Multi-Room Video Out: Video, HDMI | No, No |
Analog In, Out | 2, No |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | No, No |
Multichannel Preout | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, No |
Number of Speaker Terminals | 5 |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Specifications | |
Number of Power Amps | 5 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 70W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 90W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 140W |
General | |
System Remote Control | RC-1254 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 310 |
Power Consumption No-Sound (ECO On / Off) in W | 26W/35W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |